Cdn Public Collector's Pricing Guide (CPG) API V2

<back to all web services

GetCollectibleByNodeRequest

Catalog

Get all collectibles for a given Node

The following routes are available for this service:
GET/GetCollectibleByNodeRequestSpecify ApiLevel=Advanced for additional collectible information.
GetCollectibleByNodeRequest Parameters:
NameParameterData TypeRequiredDescription
NodeIdquerylongNo
ApiLevelquerystringNo
CollectibleResponse Parameters:
NameParameterData TypeRequiredDescription
DataformList<CollectibleDto>No
BaseResponse Parameters:
NameParameterData TypeRequiredDescription
TotalformintNo
OpCodeformintNo
ErrorTextformstringNo
RequestTimeformstringNo
ResponseTimeformstringNo
TotalExecutionTimeformstringNo
CachedResponseformboolNo
PermitAccessformboolNo
AccessDeniedMessageformstringNo
CollectibleDto Parameters:
NameParameterData TypeRequiredDescription
GsidformlongNo
UiParentIdformlong?No
NameformstringNo
PcgsNumberformstringNo
FriedbergNumberformstringNo
CoinDateformstringNo
DenominationShortformstringNo
DenominationLongformstringNo
VarietyformstringNo
Variety2formstringNo
DesgformstringNo
OtherformstringNo
PrefixformstringNo
MintMarkformstringNo
CompositionformstringNo
MintageformstringNo
StrikeTypeformstringNo
DiameterformstringNo
FinenessformstringNo
WeightGramsformdecimalNo
WeightOuncesformdecimalNo
DesignerformstringNo
EdgeformstringNo
RarityformstringNo
CoinShapeformstringNo
DescriptionformstringNo
GeneralNotesformstringNo
GeneralNotesSourceformstringNo
GeneralCoinLetteringformstringNo
ObverseDescriptionformstringNo
ObverseDesignerformstringNo
ObverseLetteringformstringNo
ReverseDescriptionformstringNo
ReverseDesignerformstringNo
ReverseLetteringformstringNo
BnBNumberformstringNo
NoteColorformstringNo
NoteDimensionformstringNo
PickNumberformstringNo
WatermarkformstringNo
PrinterformstringNo
NoteSecurityThreadformstringNo
NotePaperTypeformstringNo
BnbSignatureName1formstringNo
BnbSignatureName2formstringNo
BnbSignatureName3formstringNo
ObsoleteBankIdformstringNo
ObsoleteStateNameformstringNo
ObsoleteCityNameformstringNo
ObsoleteBankNameformstringNo
HaxbyNumberformstringNo
BnbTitleformstringNo
IssueNumberformstringNo
IssueMonthformintNo
IssueYearformintNo
VariantformstringNo
ArtComment1formstringNo
ArtComment2formstringNo
ArtComment3formstringNo
KeyComment1formstringNo
KeyComment2formstringNo
KeyComment3formstringNo
NgcformstringNo
KrauseformstringNo
EbayCategory1formintNo
FeaturedImageUrlformstringNo
FeaturedImageAttributionformstringNo
IsTypeformboolNo
IsSetformboolNo
PriceLowformdecimalNo
PriceHighformdecimalNo
Is100GreatestUSCoinsformintNo
Is100GreatestUSPaperMoneyformintNo
Is100GreatestWorldPaperMoneyformintNo
Is100GreatestModernUsCoinsformintNo
IsRedbookformboolNo
IsCherryPickerformboolNo
RootNode_IdformlongNo
ParentNode_IdformlongNo
ParentNodeNameformstringNo
SortingPositionformintNo
CatalogPathformList<NodeDto>No
NodeDto Parameters:
NameParameterData TypeRequiredDescription
IdformlongNo
NameformstringNo
DescriptionformstringNo
FeaturedImageUrlformstringNo
FeaturedImageAttributionformstringNo
FlagCodeformstringNo
CountryNameformstringNo
SortingPositionformintNo
NodeChildrenCountLiveformintNo
CollectibleChildrenCountLiveformintNo
ParentNode_Idformlong?No
RootNode_Idformlong?No
ChildNodesformList<NodeDto>No

To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv

HTTP + JSV

The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.

GET /GetCollectibleByNodeRequest HTTP/1.1 
Host: cpgpublicapiv2dev.greysheet.com 
Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length

{
	Data: 
	[
		{
			Gsid: 0,
			UiParentId: 0,
			Name: String,
			PcgsNumber: String,
			FriedbergNumber: String,
			CoinDate: String,
			DenominationShort: String,
			DenominationLong: String,
			Variety: String,
			Variety2: String,
			Desg: String,
			Other: String,
			Prefix: String,
			MintMark: String,
			Composition: String,
			Mintage: String,
			StrikeType: String,
			Diameter: String,
			Fineness: String,
			WeightGrams: 0,
			WeightOunces: 0,
			Designer: String,
			Edge: String,
			Rarity: String,
			CoinShape: String,
			Description: String,
			GeneralNotes: String,
			GeneralNotesSource: String,
			GeneralCoinLettering: String,
			ObverseDescription: String,
			ObverseDesigner: String,
			ObverseLettering: String,
			ReverseDescription: String,
			ReverseDesigner: String,
			ReverseLettering: String,
			BnBNumber: String,
			NoteColor: String,
			NoteDimension: String,
			PickNumber: String,
			Watermark: String,
			Printer: String,
			NoteSecurityThread: String,
			NotePaperType: String,
			BnbSignatureName1: String,
			BnbSignatureName2: String,
			BnbSignatureName3: String,
			ObsoleteBankId: String,
			ObsoleteStateName: String,
			ObsoleteCityName: String,
			ObsoleteBankName: String,
			HaxbyNumber: String,
			BnbTitle: String,
			IssueNumber: String,
			IssueMonth: 0,
			IssueYear: 0,
			Variant: String,
			ArtComment1: String,
			ArtComment2: String,
			ArtComment3: String,
			KeyComment1: String,
			KeyComment2: String,
			KeyComment3: String,
			Ngc: String,
			Krause: String,
			EbayCategory1: 0,
			FeaturedImageUrl: String,
			FeaturedImageAttribution: String,
			IsType: False,
			IsSet: False,
			PriceLow: 0,
			PriceHigh: 0,
			Is100GreatestUSCoins: 0,
			Is100GreatestUSPaperMoney: 0,
			Is100GreatestWorldPaperMoney: 0,
			Is100GreatestModernUsCoins: 0,
			IsRedbook: False,
			IsCherryPicker: False,
			RootNode_Id: 0,
			ParentNode_Id: 0,
			ParentNodeName: String,
			SortingPosition: 0,
			CatalogPath: 
			[
				{
					Id: 0,
					Name: String,
					Description: String,
					FeaturedImageUrl: String,
					FeaturedImageAttribution: String,
					FlagCode: String,
					CountryName: String,
					SortingPosition: 0,
					NodeChildrenCountLive: 0,
					CollectibleChildrenCountLive: 0,
					ParentNode_Id: 0,
					RootNode_Id: 0,
					ChildNodes: 
					[
						{
							Id: 0,
							Name: String,
							Description: String,
							FeaturedImageUrl: String,
							FeaturedImageAttribution: String,
							FlagCode: String,
							CountryName: String,
							SortingPosition: 0,
							NodeChildrenCountLive: 0,
							CollectibleChildrenCountLive: 0,
							ParentNode_Id: 0,
							RootNode_Id: 0,
							ChildNodes: 
							[
								{
									Id: 0,
									Name: String,
									Description: String,
									FeaturedImageUrl: String,
									FeaturedImageAttribution: String,
									FlagCode: String,
									CountryName: String,
									SortingPosition: 0,
									NodeChildrenCountLive: 0,
									CollectibleChildrenCountLive: 0,
									ParentNode_Id: 0,
									RootNode_Id: 0
								}
							]
						}
					]
				}
			]
		}
	],
	Total: 0,
	OpCode: 0,
	ErrorText: String,
	RequestTime: String,
	ResponseTime: String,
	TotalExecutionTime: String,
	CachedResponse: False,
	PermitAccess: False,
	AccessDeniedMessage: String
}